Product status
What 8os runs today — and what it doesn’t yet.
8os is in private pilot with design partners on the US–Mexico corridor. This table is the source of truth for every capability: what runs today, what runs through licensed and regulated partners, and what is planned. It changes only when a status materially changes.
| Capability | Status | What this means today | Last reviewed |
|---|---|---|---|
| USDC → SPEI settlement flow | Private pilot | Running with design partners: real settlements, documented end to end. | 2026-07-17 |
| Virtual USD account | Partner-dependent | Opened in your company's name with a licensed U.S. banking partner. | 2026-07-17 |
| FX execution (USD–MXN) | Partner-dependent | Executed via a CNBV-regulated Mexican exchange. | 2026-07-17 |
| CFDI 4.0 issuance | Partner-dependent | Generated through a SAT-authorized PAC on every settlement. | 2026-07-17 |
| SPEI payout (MXN) | Partner-dependent | Settled through a Banxico-supervised SPEI participant. | 2026-07-17 |
| KYB, sanctions & travel-rule screening | Partner-dependent | Run under partners' U.S. BSA and Mexican Ley Fintech compliance programs. | 2026-07-17 |
| Treasury controls (limits, dual approval, allowlists) | Private pilot | Available to design partners in the current pilot. | 2026-07-17 |
| REST API & webhooks | Private pilot | Documentation shared with design partners; public docs are planned. | 2026-07-17 |
| Agent-initiated payments (Org → User → Agent) | Planned | The permission hierarchy exists for human users today; agent-initiated payments are on the roadmap. | 2026-07-17 |
| SOC 2 | Planned | Program in progress; documentation available to design partners under NDA. | 2026-07-17 |
| ISO 27001 | Planned | Program in progress; documentation available to design partners under NDA. | 2026-07-17 |
| Published cost comparisons ($800–$1,300 per $50K, savings calculator) | Illustrative | Illustrative ranges from published US–MX corridor benchmarks, until our benchmark methodology page ships. | 2026-07-17 |
What each status means
- Available
- Generally available to customers. (Available)
- Private pilot
- Running with design partners under direct supervision. (Private pilot)
- Partner-dependent
- Executed by licensed, regulated partners; 8os orchestrates instructions and evidence and never holds funds. (Partner-dependent)
- Planned
- On the roadmap; not running today. (Planned)
- Illustrative
- Example figures for orientation — not quotes or measured results. (Illustrative)
Page updated 2026-07-17. Questions about any status: hi@8osapi.com.